Size guide
These are garment measurements in centimetres, not body measurements. Compare them with a piece you already wear and like. In Belgrade, you try the order on at home with the courier and pay only for what fits.
Two height fits
Every size is made in two fits by height. The columns marked ≤180 are fit 1, the columns marked 180+ are fit 2.
- 1 — up to 180 cm
- 2 — from 180 cm
Basic T-shirt
Swipe the table sideways to see all columns.
Basic T-shirt — garment measurements, cm
| Size | Chest (A) | Back ≤180 (B) | Back 180+ (B) | Sleeve ≤180 (C) | Sleeve 180+ (C) | Shoulder ≤180 (D) | Shoulder 180+ (D) | Sleeve width (E) | Bottom (F) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 56 | 68.5 | 71.5 | 18.5 | 20 | 24.6 | 24.8 | 20 | 56 |
| S | 58 | 70.5 | 73.5 | 19 | 20.5 | 24.7 | 24.9 | 20.5 | 58 |
| M | 60 | 72 | 75 | 19.5 | 21 | 24.8 | 25 | 21 | 60 |
| L | 62 | 73.5 | 76.5 | 20 | 21.5 | 24.9 | 25.1 | 21.5 | 62 |
| XL | 64 | 75 | 78 | 20.5 | 22 | 25 | 25.2 | 22 | 64 |
| XXL | 66 | 76.5 | 79.5 | 21 | 22.5 | 25.1 | 25.3 | 22.5 | 66 |
| 3XL | 68 | 78 | 81 | 21.5 | 23 | 25.2 | 25.4 | 23 | 68 |
| 4XL | 70 | 79.5 | 82.5 | 22 | 23.5 | 25.3 | 25.5 | 23.5 | 70 |
| 5XL | 72 | 81 | 84 | 22.5 | 24 | 25.4 | 25.6 | 24 | 72 |

The letters in the column headings match the letters on the diagram.
Oversize T-shirt
Swipe the table sideways to see all columns.
Oversize T-shirt — garment measurements, cm
| Size | Chest (A) | Back ≤180 (B) | Back 180+ (B) | Sleeve ≤180 (C) | Sleeve 180+ (C) | Shoulder ≤180 (D) | Shoulder 180+ (D) | Sleeve width (E) | Bottom (F) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 58 | 70 | 73 | 21.5 | 22 | 22.5 | 23 | 22 | 58 |
| S | 60 | 72 | 75 | 22.5 | 23 | 22.9 | 23.4 | 22.5 | 60 |
| M | 62 | 74 | 77 | 23.5 | 24 | 23.3 | 23.8 | 23 | 62 |
| L | 64 | 76 | 79 | 24.5 | 25 | 23.7 | 24.2 | 23.5 | 64 |
| XL | 66 | 78 | 81 | 25.5 | 26 | 24.1 | 24.6 | 24 | 66 |
| XXL | 68 | 80 | 83 | 26.5 | 27 | 24.5 | 25 | 24.5 | 68 |
| 3XL | 70 | 82 | 85 | 27.5 | 28 | 24.9 | 25.4 | 25 | 70 |
| 4XL | 72 | 84 | 87 | 28.5 | 29 | 25.3 | 25.8 | 25.5 | 72 |
| 5XL | 74 | 86 | 89 | 29.5 | 30 | 25.7 | 26.2 | 26 | 74 |

The letters in the column headings match the letters on the diagram.
Basic Longsleeve
Swipe the table sideways to see all columns.
Basic Longsleeve — garment measurements, cm
| Size | Chest (A) | Back ≤180 (B) | Back 180+ (B) | Sleeve ≤180 (C) | Sleeve 180+ (C) | Shoulder ≤180 (D) | Shoulder 180+ (D) | Sleeve width (E) | Bottom (F) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 56 | 68.5 | 71.5 | 58 | 59 | 24.6 | 24.8 | 23.3 | 56 |
| S | 58 | 70.5 | 73.5 | 58.5 | 59.5 | 24.7 | 24.9 | 24.1 | 58 |
| M | 60 | 72 | 75 | 59 | 60 | 24.8 | 25 | 25 | 60 |
| L | 62 | 73.5 | 76.5 | 59.5 | 60.5 | 24.9 | 25.1 | 25.8 | 62 |
| XL | 64 | 75 | 78 | 60 | 61 | 25 | 25.2 | 26.7 | 64 |
| XXL | 66 | 76.5 | 79.5 | 60.5 | 61.5 | 25.1 | 25.3 | 27.5 | 66 |
| 3XL | 68 | 78 | 81 | 61 | 62 | 25.2 | 25.4 | 28.4 | 68 |
| 4XL | 70 | 79.5 | 82.5 | 61.5 | 62.5 | 25.3 | 25.5 | 29.2 | 70 |
| 5XL | 72 | 81 | 84 | 62 | 63 | 25.4 | 25.6 | 30.1 | 72 |

The letters in the column headings match the letters on the diagram.
Basic Longsleeve without cuffs
Swipe the table sideways to see all columns.
Basic Longsleeve without cuffs — garment measurements, cm
| Size | Chest (A) | Back ≤180 (B) | Back 180+ (B) | Sleeve ≤180 (C) | Sleeve 180+ (C) | Shoulder ≤180 (D) | Shoulder 180+ (D) | Sleeve width (E) | Bottom (F) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 56 | 68.5 | 71.5 | 58 | 59 | 24.6 | 24.8 | 23.3 | 56 |
| S | 58 | 70.5 | 73.5 | 58.5 | 59.5 | 24.7 | 24.9 | 24.1 | 58 |
| M | 60 | 72 | 75 | 59 | 60 | 24.8 | 25 | 25 | 60 |
| L | 62 | 73.5 | 76.5 | 59.5 | 60.5 | 24.9 | 25.1 | 25.8 | 62 |
| XL | 64 | 75 | 78 | 60 | 61 | 25 | 25.2 | 26.7 | 64 |
| XXL | 66 | 76.5 | 79.5 | 60.5 | 61.5 | 25.1 | 25.3 | 27.5 | 66 |
| 3XL | 68 | 78 | 81 | 61 | 62 | 25.2 | 25.4 | 28.4 | 68 |
| 4XL | 70 | 79.5 | 82.5 | 61.5 | 62.5 | 25.3 | 25.5 | 29.2 | 70 |
| 5XL | 72 | 81 | 84 | 62 | 63 | 25.4 | 25.6 | 30.1 | 72 |

The letters in the column headings match the letters on the diagram.
Oversize Hoodie
Swipe the table sideways to see all columns.
Oversize Hoodie — garment measurements, cm
| Size | Chest (A) | Back ≤180 (B) | Back 180+ (B) | Sleeve ≤180 (C) | Sleeve 180+ (C) | Shoulder ≤180 (D) | Shoulder 180+ (D) | Sleeve width (E) | Bottom (F) | Hood ≤180 (G) | Hood 180+ (G) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 69.5 | 67 | 70 | 55 | 57 | 24.1 | 24.8 | 26.5 | 66.5 | 48.5 | 50 |
| S | 71.5 | 69 | 72 | 56 | 58 | 24.9 | 25.6 | 27 | 68.5 | 48.5 | 50 |
| M | 73.5 | 71 | 74 | 57 | 59 | 25.7 | 26.4 | 27.5 | 70.5 | 50 | 51.5 |
| L | 75.5 | 73 | 76 | 58 | 60 | 26.5 | 27.2 | 28 | 72.5 | 50 | 51.5 |
| XL | 77.5 | 75 | 78 | 59 | 61 | 27.3 | 28 | 28.5 | 74.5 | 50.5 | 52 |
| XXL | 79.5 | 77 | 80 | 60 | 62 | 28.1 | 28.8 | 29 | 76.5 | 50.5 | 52 |
| 3XL | 81.5 | 79 | 82 | 61 | 63 | 29 | 29.6 | 29.5 | 78.5 | 50.5 | 52 |
| 4XL | 83.5 | 81 | 84 | 62 | 64 | 29.8 | 30.4 | 30 | 80.5 | 50.5 | 52 |
| 5XL | 85.5 | 83 | 86 | 63 | 65 | 30.6 | 31.2 | 30.5 | 82.5 | 50.5 | 52 |

The letters in the column headings match the letters on the diagram.
Oversize Sweatshirt
Swipe the table sideways to see all columns.
Oversize Sweatshirt — garment measurements, cm
| Size | Chest | Back ≤180 | Back 180+ | Sleeve ≤180 | Sleeve 180+ | Shoulder ≤180 | Shoulder 180+ | Sleeve width | Bottom |
|---|---|---|---|---|---|---|---|---|---|
| XS | 70.5 | 66 | 69 | 50 | 52 | 29.2 | 29.9 | 29.1 | 53 |
| S | 72.5 | 68 | 71 | 51 | 53 | 29.8 | 30.5 | 29.7 | 55 |
| M | 74.5 | 70 | 73 | 52 | 54 | 30.3 | 31 | 30.3 | 57 |
| L | 76.5 | 72 | 75 | 53 | 55 | 30.9 | 31.6 | 30.9 | 59 |
| XL | 78.5 | 74 | 77 | 54 | 56 | 31.4 | 32.1 | 31.5 | 61 |
| XXL | 80.5 | 76 | 79 | 55 | 57 | 32 | 32.7 | 32.1 | 63 |
| 3XL | 82.5 | 78 | 81 | 56 | 58 | 32.5 | 33.2 | 32.7 | 65 |
| 4XL | 84.5 | 80 | 83 | 57 | 59 | 33.1 | 33.8 | 33.3 | 67 |
| 5XL | 86.5 | 82 | 85 | 58 | 60 | 33.6 | 34.4 | 33.9 | 69 |